Tourist Arrival April



VISITORS ARRIVAL BY NATIONALITY (By Air Only)

Country of Destination: NEPAL



Country of Nationality April % Change Total ( Jan-Apr) % Change % Share '13 Jan-Apr
2012 2013 2012 2013
ASIA (SAARC)
Bangladesh 1362 1588 16.6%      6,427 5321 -17.2% 2.7%
India 16159 12069 -25.3%    53,702 38869 -27.6% 19.7%
Pakistan 497 443 -10.9%      1,421 1394 -1.9% 0.7%
Sri Lanka 134 130 -3.0%         648 564 -13.0% 0.3%
Sub-Total 18152 14230 -21.6%    62,198 46148 -25.8% 23.4%
ASIA (OTHER)
China 3701 4686 26.6%    17,818 22027 23.6% 11.2%
Japan 1939 1753 -9.6%      9,495 9225 -2.8% 4.7%
Malaysia 528 1364 158.3%      2,021 5038 149.3% 2.6%
Singapore 463 442 -4.5%      1,425 1689 18.5% 0.9%
S. Korea 1360 1281 -5.8%      8,322 7512 -9.7% 3.8%
Chinese Taipei 449 463 3.1%      2,793 2798 0.2% 1.4%
Thailand 887 1023 15.3%      2,725 2875 5.5% 1.5%
Sub-Total 9327 11012 18.1%    44,599 51164 14.7% 26.0%
EUROPE
Austria 407 357 -12.3%      1,056 1055 -0.1% 0.5%
Belgium 503 387 -23.1%      1,813 1700 -6.2% 0.9%
Czech Republic 260 245 -5.8%         554 468 -15.5% 0.2%
Denmark 538 472 -12.3%      2,310 2352 1.8% 1.2%
France 3234 3246 0.4%      8,714 8443 -3.1% 4.3%
Germany 2782 2139 -23.1%    10,096 8887 -12.0% 4.5%
Israel 752 608 -19.1%      2,136 2245 5.1% 1.1%
Italy 1787 908 -49.2%      3,661 2720 -25.7% 1.4%
Netherlands 789 867 9.9%      2,965 3073 3.6% 1.6%
Norway 267 206 -22.8%      1,208 1170 -3.1% 0.6%
Poland 380 409 7.6%      1,846 1292 -30.0% 0.7%
Russia 1886 1736 -8.0%      3,457 3135 -9.3% 1.6%
Switzerland 646 653 1.1%      2,561 1770 -30.9% 0.9%
Spain 844 595 -29.5%      2,893 2025 -30.0% 1.0%
Sweden 309 373 20.7%      1,241 1602 29.1% 0.8%
U.K. 3902 3325 -14.8%    12,491 12772 2.2% 6.5%
Sub-Total 19286 16526 -14.3%    59,002 54709 -7.3% 27.8%
OCEANIA
Australia 2007 2142 6.7%      5,941 7353 23.8% 3.7%
New Zealand 401 422 5.2%         874 1036 18.5% 0.5%
Sub-Total 2408 2564 6.5%      6,815 8389 23.1% 4.3%
AMERICAS
Canada 1576 1025 -35.0%      4,373 4210 -3.7% 2.1%
U.S.A. 3831 3918 2.3%    13,519 14977 10.8% 7.6%
Sub-Total 5407 4943 -8.6%    17,892 19187 7.2% 9.7%
OTHERS 4835 4844 0.2%    17,455 17417 -0.2% 8.8%
Total 59415 54119 -8.9%  207,961  197,014 -5.3% 100.0%

0 comments:

Post a Comment